Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Uvis Balinskis OTT 96 L D 78 81 68 75 80 80 80 73 80 83 81 64 54 62 77 79 84 77 91 99 99 72 3 6 3 1 6 196
Justin Kirkland OTT 43 L LW 75 79 63 65 61 81 74 67 73 76 75 55 55 64 77 86 85 73 90 99 99 75 4 5 3 1 6 183
Cam Fowler OTT 24 L D 83 82 79 85 98 84 89 89 97 90 87 65 60 74 65 68 74 75 97 99 99 90 6 8 6 1 6 209
Dylan Duke OTT 53 L LW 73 80 61 66 78 74 71 64 75 74 74 58 58 62 65 77 77 72 86 99 99 74 3 8 4 1 5 176
Jaccob Slavin OTT 74 L D 85 85 82 80 65 97 94 88 81 93 80 65 55 70 85 99 92 90 98 99 99 86 6 3 6 1 6 207
Shane Wright OTT 51 R C 80 87 70 88 89 83 84 74 98 76 87 62 62 65 70 74 74 74 94 99 99 70 6 10 7 1 6 198
Cale Fleury OTT 48 R D 76 79 65 66 58 90 78 68 74 85 77 59 50 61 72 80 84 80 87 99 99 75 3 4 2 1 6 212
Tyler Pitlick OTT 57 R RW 74 77 63 69 62 81 72 65 71 78 75 58 57 65 79 76 82 72 89 99 99 69 2 4 4 1 6 201
Dominik Shine OTT 50 R RW 75 78 64 65 68 79 72 65 72 73 78 57 57 67 80 78 84 72 87 99 99 69 3 6 3 1 5 181
Logan O'Connor OTT 22 R RW 79 83 69 63 66 81 81 75 78 82 81 59 60 75 83 85 89 76 93 99 99 75 4 6 5 1 6 174
Parker Ford OTT 42 R RW 73 78 63 65 72 80 68 65 75 75 74 56 56 63 73 70 79 70 87 99 99 65 3 5 4 1 5 180
Andrew Mangiapane OTT 26 L LW 79 81 69 80 84 80 80 71 76 78 82 60 60 68 70 83 85 75 91 99 99 75 7 9 6 1 5 183
Jaden Schwartz OTT 17 L RW 81 81 72 81 91 84 85 76 98 79 92 66 65 70 66 76 70 74 96 99 99 85 6 12 7 1 5 190
MacKenzie MacEachern OTT 19 L RW 74 77 64 62 62 80 74 65 72 76 75 59 59 65 76 81 84 72 84 99 99 67 4 5 8 1 6 194
Jake Evans OTT 71 R C 81 84 71 79 75 84 82 77 80 81 83 63 64 73 73 90 81 85 95 99 99 75 4 7 5 1 6 185
Samuel Girard OTT 49 L D 82 87 72 85 99 79 84 80 98 86 88 66 62 75 64 68 72 72 96 99 99 80 6 13 6 1 5 170
Ben Meyers OTT 59 L C 78 80 68 73 79 82 75 70 76 77 77 60 60 66 76 82 85 78 89 99 99 71 4 7 3 2 5 194
Haydn Fleury OTT 37 L D 77 81 66 76 59 87 81 69 70 87 80 61 50 66 72 84 84 83 96 99 99 80 1 2 2 1 6 207
Yevgeni Malkin OTT 71 L C 85 78 82 75 95 96 98 80 99 79 91 71 71 70 67 85 85 78 95 99 99 99 11 10 10 1 6 209
Brendan Gaunce OTT 16 L RW 75 77 64 64 64 93 75 68 74 78 77 57 57 65 72 76 85 73 88 99 99 72 3 5 3 1 6 214
Garnet Hathaway OTT 18 R C 78 80 69 65 58 92 76 69 68 89 79 59 58 70 87 86 93 74 87 99 99 75 3 3 3 2 6 207
Riley Heidt OTT 41 L LW 72 79 60 72 76 68 61 60 76 66 76 58 58 62 75 71 75 66 85 99 99 66 5 10 6 1 5 179
Drew Doughty OTT 9 R D 84 78 82 78 80 90 94 90 80 90 86 64 55 75 74 95 89 85 95 99 99 99 9 8 5 1 6 209
Jacob Bernard-Docker OTT 27 R D 78 81 67 73 83 80 78 69 80 83 79 62 52 66 68 83 81 77 92 99 99 75 5 8 5 1 6 190
Lukas Reichel OTT 73 L C 76 83 66 88 99 78 78 73 67 78 79 57 57 70 60 61 62 75 95 99 99 70 7 11 5 1 6 170
Jack Ahcan OTT 47 L D 75 78 63 73 83 79 70 63 82 78 76 58 50 64 68 74 77 72 85 99 99 75 4 7 3 1 5 181
Quinn Hutson OTT 20 R RW 75 80 63 68 74 76 74 64 78 74 76 60 60 65 74 76 78 71 85 99 99 67 4 5 4 1 5 176
Claude Giroux OTT 28 R RW 83 77 76 78 92 90 96 80 99 76 86 64 65 73 70 82 82 86 95 99 99 95 9 10 10 1 5 187
Alexandre Carrier OTT 45 R D 81 83 76 76 60 84 83 81 76 85 84 65 54 72 80 93 86 86 93 99 99 75 4 7 4 1 5 174
Jamie Benn OTT 15 L LW 81 77 74 71 73 90 90 75 81 82 82 69 70 70 71 93 93 77 90 99 99 85 8 8 6 2 6 205
Jack Studnicka OTT 52 R C 74 77 63 68 72 81 72 63 75 77 76 58 57 62 75 75 79 73 88 99 99 75 7 7 4 1 6 187
Raphael Lavoie OTT 67 R RW 74 78 61 75 75 86 74 64 79 78 77 60 55 62 63 71 76 73 85 99 99 75 5 8 4 1 6 216
Luke Krys OTT 55 R D 72 77 60 62 54 79 69 60 74 78 72 54 50 63 70 72 79 77 86 99 99 66 2 3 2 1 6 185
Fabian Lysell OTT 53 R RW 74 84 62 86 98 74 70 65 74 74 79 60 60 66 60 57 57 72 87 99 99 65 6 10 6 1 5 185
Josh Manson OTT 6 R D 82 81 74 69 54 98 88 81 79 93 81 63 53 72 89 90 94 89 90 99 99 85 2 4 5 2 6 218
Jeffrey Viel OTT 29 L LW 78 81 68 68 66 90 76 69 74 78 77 58 59 72 88 86 92 72 87 99 99 70 2 3 3 3 6 205

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Clay Stevenson OTT 36 L G 64 63 60 63 68 62 65 50 65 75 62 75 60 60 69 64 70 1 1 2 1 0 0 6'4 194
Linus Ullmark OTT 31 L G 78 74 76 75 79 83 75 66 80 92 76 91 79 75 86 75 70 2 2 0 1 1 1 6'4 214
Cooper Black OTT 31 L G 64 63 60 64 66 60 61 50 65 75 63 74 63 60 65 63 70 2 0 2 1 0 0 6'8 223
Max Lundgren OTT 46 L G 60 60 55 60 60 57 55 50 68 73 56 73 59 54 70 58 70 1 0 2 1 0 0 6'5 229