Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Samuel Bolduc CBJ 3 L D 75 78 64 68 53 95 73 67 74 83 70 58 50 69 80 71 83 77 88 99 99 78 4 3 3 1 6 220
Benjamin Kindel CBJ 84 R RW 81 85 74 86 82 71 80 75 83 74 82 74 76 77 83 76 75 73 88 99 99 70 10 11 7 1 5 181
Tyler Toffoli CBJ 73 R RW 84 78 77 77 88 80 88 79 88 88 94 80 80 80 71 80 80 74 97 99 99 88 9 8 10 1 6 203
Andrei Svechnikov CBJ 37 L LW 85 85 78 96 87 81 90 83 88 87 93 79 81 80 77 77 77 73 90 99 99 85 6 11 12 1 6 198
Aleksanteri Kaskimaki CBJ 65 L LW 74 78 64 75 73 74 73 64 76 72 76 55 60 70 74 68 76 72 86 99 99 66 5 9 5 1 6 192
Josh Doan CBJ 91 R RW 83 84 77 84 82 84 88 76 83 84 88 78 80 78 74 73 80 74 87 99 99 76 4 7 6 1 6 198
Sam Malinski CBJ 70 R D 81 82 72 76 86 76 80 76 87 84 80 67 60 79 81 78 81 80 93 99 99 70 4 7 3 1 5 190
Michael Brandsegg-Nygard CBJ 28 R LW 76 82 65 78 74 82 78 66 77 67 77 60 60 74 77 67 82 72 87 99 99 70 6 10 6 1 6 207
Dmitri Simashev CBJ 26 L D 78 85 69 86 64 81 78 73 78 86 68 60 50 77 78 75 78 80 87 99 99 65 3 3 4 1 6 203
Luke Tuch CBJ 88 L LW 74 77 61 63 61 83 72 62 71 72 75 55 55 82 82 74 82 69 85 99 99 65 3 6 4 1 6 203
Maxim Tsyplakov CBJ 7 L LW 79 83 67 77 86 84 81 77 88 75 82 67 67 73 63 70 68 74 93 99 99 69 7 7 7 1 6 190
Ryan Pulock CBJ 6 R D 84 83 81 76 76 95 93 90 89 97 85 65 55 80 80 84 80 86 96 99 99 80 3 8 6 1 6 220
Aleksi Heimosalmi CBJ 47 R D 73 79 62 72 76 65 66 63 74 74 75 58 50 66 75 70 72 72 85 99 99 65 3 7 4 1 5 181
David Jiricek CBJ 55 R D 77 84 64 88 70 84 73 68 82 84 73 61 50 70 76 71 81 80 89 99 99 66 4 6 4 1 6 209
Thomas Bordeleau CBJ 51 L C 76 82 64 79 80 76 72 68 80 76 80 65 65 71 66 70 75 73 90 99 99 71 10 8 4 1 5 174
Adam Gaudette CBJ 81 R C 81 85 71 87 99 68 82 73 82 82 82 72 75 80 67 68 69 76 96 99 99 80 6 10 6 1 6 187
Jakob Chychrun CBJ 6 L D 88 90 87 93 99 85 98 90 99 98 91 84 74 80 70 70 75 80 95 99 99 85 5 11 7 1 6 209
Jared Davidson CBJ 76 L C 75 77 64 65 65 72 71 64 75 77 82 57 60 82 81 72 81 71 85 99 99 67 3 7 4 1 6 183
A.J. Greer CBJ 14 L RW 81 80 71 61 62 87 78 73 76 80 79 71 71 90 93 85 95 73 88 99 99 75 5 5 3 3 6 207
Zayne Parekh CBJ 89 R D 77 85 66 86 95 65 75 65 97 78 80 65 57 73 60 60 69 70 87 99 99 66 4 12 5 1 6 185
Matthew Wood CBJ 52 R RW 80 83 70 81 78 83 81 72 78 82 86 70 73 74 72 74 78 72 87 99 99 65 3 8 5 1 6 205
Brayden Yager CBJ 29 R RW 73 81 59 78 76 60 68 60 77 71 81 60 65 68 78 66 72 67 85 99 99 67 4 8 7 1 6 170
Mikey Anderson CBJ 44 L D 84 85 81 78 60 86 92 92 82 91 78 66 56 80 85 92 87 89 95 99 99 75 2 4 4 1 6 196
Dylan Cozens CBJ 24 R C 85 90 76 89 85 78 84 81 86 82 86 69 72 80 86 87 86 85 92 99 99 75 8 10 12 1 6 194
Fedor Svechkov CBJ 94 L C 79 82 70 86 80 71 76 73 79 76 80 64 66 75 79 75 81 73 88 99 99 72 4 7 4 1 6 187
Jaroslav Chmelar CBJ 49 R LW 74 76 64 65 70 90 72 63 73 78 72 60 55 65 75 68 78 70 85 99 99 71 4 4 3 1 6 220
Nils Lundkvist CBJ 5 R D 78 83 66 86 88 71 79 74 84 80 78 60 50 77 71 74 77 70 92 99 99 74 2 7 4 1 6 192
Trent Frederic CBJ 10 L LW 80 81 67 63 64 97 77 75 72 80 80 68 66 88 90 82 92 74 88 99 99 80 3 6 5 3 6 220
Jake McCabe CBJ 42 L D 83 82 79 71 56 97 89 90 80 93 80 64 54 80 95 87 96 88 91 99 99 83 2 5 4 2 6 212
Alexei Toropchenko CBJ 13 L LW 79 82 68 63 73 98 79 73 74 81 80 67 60 75 87 75 85 73 92 99 99 65 6 5 4 1 6 223
Dmitri Orlov CBJ 9 L D 83 82 77 86 94 89 87 85 95 93 87 68 64 77 65 66 73 75 92 99 99 85 4 10 7 1 5 214
Jake Guentzel CBJ 19 L LW 88 87 83 88 94 70 97 86 96 92 94 90 92 80 80 80 80 73 95 99 99 85 6 11 12 1 5 179
Mackie Samoskevich CBJ 21 R C 80 85 71 85 86 76 84 74 97 75 83 70 71 71 65 69 67 75 90 99 99 65 8 10 5 1 5 181
Bobby Brink CBJ 11 R LW 81 84 73 85 88 76 86 78 99 74 84 71 73 72 72 71 74 76 96 99 99 71 8 11 7 1 5 168
Cole Sillinger CBJ 4 L C 82 86 72 82 82 79 85 77 82 82 82 70 68 80 83 84 85 78 90 99 99 66 6 8 6 1 6 203

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Clay Stevenson CBJ 36 L G 65 63 60 63 68 61 65 50 65 75 65 72 66 63 69 64 70 1 1 2 1 0 0 6'4 194
Nico Daws CBJ 50 L G 67 68 62 74 68 63 60 50 70 78 69 75 71 64 70 65 70 1 1 2 1 0 1 6'4 205
Tristan Jarry CBJ 35 L G 72 66 67 70 72 72 70 65 75 84 78 84 77 70 80 70 70 1 1 2 1 0 1 6'2 194
Jacob Markstrom CBJ 25 L G 77 72 68 74 75 80 73 72 75 90 78 91 79 78 89 76 70 1 0 0 1 1 1 6'6 205