Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Andrew Copp CAR 18 L C 83 82 73 79 81 86 84 76 82 82 80 66 68 80 82 87 84 88 93 99 99 80 8 6 8 1 6 205
Justin Kirkland CAR 58 L C 78 80 68 64 59 68 75 69 75 78 77 65 65 87 89 86 85 73 90 99 99 75 4 5 3 1 6 183
Clark Bishop CAR 61 L C 75 76 64 58 64 80 74 64 72 76 76 58 56 83 82 82 81 73 84 99 99 72 6 4 2 1 6 201
Sasha Pastujov CAR 59 L LW 74 79 64 75 70 71 74 63 76 76 79 55 60 69 73 68 78 70 86 99 99 66 4 9 4 1 6 187
Hunter Skinner CAR 43 R D 73 77 61 60 55 75 70 62 72 81 72 56 54 72 78 73 78 74 84 99 99 74 5 4 3 1 6 183
Juha Jaaska CAR 54 L LW 76 78 66 64 56 74 71 67 70 75 75 62 60 84 88 80 84 71 89 99 99 80 2 6 3 1 6 196
MacKenzie Weegar CAR 52 R D 86 84 84 78 84 81 94 97 91 94 84 70 60 80 87 88 93 80 96 99 99 80 3 7 9 1 6 201
Axel Sandin-Pellikka CAR 4 R D 80 86 72 86 94 75 81 75 98 85 85 68 60 78 65 68 65 70 90 99 99 71 4 11 6 1 5 185
Alex Newhook CAR 15 L C 81 89 72 84 80 80 80 77 98 75 85 69 71 74 68 70 68 78 95 99 99 75 7 10 6 1 5 190
Nicolas Hague CAR 4 L D 83 83 72 66 55 99 89 81 80 94 78 65 55 80 93 91 93 87 93 99 99 75 6 3 4 1 6 240
Jonatan Berggren CAR 42 L RW 80 85 71 82 88 82 83 73 97 75 82 67 68 70 68 69 70 73 90 99 99 75 7 10 6 1 5 194
Justin Faulk CAR 72 R D 84 83 82 85 97 87 90 91 97 88 87 69 64 77 65 70 75 76 95 99 99 85 5 9 9 1 6 216
Sam Lafferty CAR 80 R C 78 80 68 62 61 85 75 72 73 78 78 64 60 86 86 80 83 76 92 99 99 75 6 6 3 2 6 205
Ryan Shea CAR 5 L D 80 81 72 74 79 80 79 75 84 82 81 64 54 78 79 83 80 81 94 99 99 75 4 7 4 1 6 190
Lukas Reichel CAR 73 L C 79 85 68 88 99 64 76 74 82 82 84 66 66 77 64 66 67 75 93 99 99 70 7 11 5 1 6 170
Ryker Evans CAR 41 L D 81 84 74 83 92 75 83 83 92 87 82 69 63 77 64 68 71 79 92 99 99 80 4 7 5 1 6 192
Jani Nyman CAR 38 L RW 78 82 68 77 83 90 80 70 74 78 86 65 68 75 67 71 75 72 87 99 99 70 3 8 5 1 6 220
Nikita Chibrikov CAR 90 L LW 76 85 67 86 98 60 75 67 77 74 82 63 65 73 61 62 65 73 88 99 99 71 4 10 3 1 5 172
Cam Dineen CAR 85 L D 75 80 66 70 76 74 72 64 79 76 75 60 50 68 70 74 82 75 86 99 99 75 2 7 3 1 5 190
Barclay Goodrow CAR 23 L C 79 79 68 59 56 89 74 74 70 78 77 64 64 88 89 87 91 76 90 99 99 75 5 4 2 3 6 209
Michael Eyssimont CAR 81 L RW 81 82 71 67 68 76 81 73 79 81 81 69 67 89 92 85 88 76 89 99 99 69 4 6 4 2 6 190
Artemi Panarin CAR 11 R LW 88 83 87 95 88 75 99 85 99 85 93 87 91 80 75 87 80 78 95 99 99 90 10 12 14 1 5 176
Connor McMichael CAR 24 L LW 84 87 78 82 85 76 88 80 85 88 89 78 74 80 84 84 79 74 92 99 99 70 5 11 9 1 6 187
Rickard Rakell CAR 67 R LW 84 82 76 80 87 83 87 82 80 89 93 80 80 78 70 80 76 75 98 99 99 86 6 8 11 1 6 203
Anton Frondell CAR 25 L C 78 87 64 86 84 78 77 65 80 75 83 65 65 70 72 74 76 70 85 99 99 66 5 8 7 1 6 205
Zac Jones CAR 7 L D 77 83 67 76 84 73 75 72 80 78 80 62 52 71 75 73 77 75 92 99 99 75 3 8 3 1 5 190
Morgan Barron CAR 36 L LW 80 81 70 72 76 96 81 72 79 78 79 65 65 80 85 75 85 74 90 99 99 68 4 6 4 1 6 220
Ryan Strome CAR 16 R C 80 84 69 86 83 75 81 78 95 80 86 65 65 70 64 71 81 78 90 99 99 82 12 6 7 1 6 192
Chris Kreider CAR 20 L LW 83 82 74 76 84 97 89 78 77 94 86 79 76 76 65 83 83 73 94 99 99 84 9 9 7 1 6 229
Jakob Pelletier CAR 22 L LW 78 83 69 78 83 65 77 72 79 77 78 65 66 73 73 77 77 74 92 99 99 70 9 9 6 1 5 181
Tyler Myers CAR 57 R D 83 80 75 68 65 99 88 87 86 94 80 67 56 80 85 87 88 90 91 99 99 85 5 5 5 2 6 229
Jacob Trouba CAR 8 R D 85 83 83 71 65 93 91 92 76 96 83 70 60 80 97 86 96 89 90 99 99 85 6 6 5 2 6 203
Mason Lohrei CAR 6 L D 83 85 75 85 80 90 87 84 89 86 81 66 57 80 82 75 84 80 92 99 99 71 4 7 3 1 6 220
Owen Pickering CAR 8 L D 78 84 66 85 82 78 78 71 82 79 77 61 51 72 78 72 78 75 87 99 99 75 4 9 4 1 6 201

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Carson Bjarnason CAR 37 L G 60 60 54 68 56 54 55 50 65 73 56 72 58 59 63 56 70 2 0 2 1 0 0 6'4 207
Arvid Soderblom CAR 30 L G 68 64 65 68 69 68 64 54 68 77 71 77 74 66 70 65 70 2 1 2 1 0 1 6'3 179
Igor Shesterkin CAR 31 L G 82 78 76 83 82 89 79 78 80 94 84 92 85 75 93 82 70 1 0 0 1 1 1 6'1 194
Domenic Divincentiis CAR 50 L G 63 62 59 64 63 57 59 50 60 75 64 74 63 65 63 62 70 1 2 2 1 0 1 6'2 192